| Nr. | Spiller | Kampe | Superliga | Pokal | Europa | 
|---|---|---|---|---|---|
| 13 | Atiba Hutchinson | 48 | 33 | 3 | 12 | 
| 4 | Hjalte Nørregaard | 48 | 32 | 4 | 12 | 
| 8 | William Kvist | 47 | 29 | 6 | 12 | 
| 2 | Zdenek Pospech | 46 | 29 | 5 | 12 | 
| 17 | Oscar Wendt | 46 | 31 | 3 | 12 | 
| 1 | Jesper Christiansen | 45 | 31 | 3 | 11 | 
| 16 | Thomas Kristensen | 44 | 26 | 6 | 12 | 
| 11 | César Santin | 43 | 32 | 2 | 9 | 
| 9 | Morten Nordstrand | 42 | 29 | 4 | 9 | 
| 7 | Ailton Almeida | 42 | 29 | 4 | 9 | 
| 5 | Ulrik Laursen | 37 | 26 | 3 | 8 | 
| 24 | Libor Sionko | 37 | 23 | 5 | 9 | 
| 25 | Mathias Zanka Jørgensen | 34 | 29 | 4 | 10 | 
| 15 | Mikael Antonsson | 28 | 19 | 4 | 5 | 
| 18 | José Junior | 18 | 9 | 3 | 6 | 
| 10 | Jesper Grønkjær | 16 | 14 | 
 | 2 | 
| 14 | Dame N'Doye | 16 | 11 | 3 | 2 | 
| 20 | Martin Vingaard | 16 | 12 | 2 | 2 | 
| 3 | 14 | 7 | 4 | 3 | |
| 12 | Peter Larsson | 12 | 8 | 2 | 2 | 
| 41 | Nathan Coe | 4 | 2 | 1 | 1 | 
| 29 | Danni Jensen | 4 | 1 | 2 | 1 | 
| 6 | Rasmus Würtz | 4 | 1 | 1 | 2 | 
| 21 | Johan Wiland | 3 | 1 | 2 | 
 | 
| 17 | Thomas Delaney | 2 | 
 | 2 | 
 | 
| 22 | Saban Özdogan | 1 | 
 | 1 | 
 | 
| 28 | Mads Laudrup | 1 | 
 | 1 | 
 | 
| 30 | Jacob Albrechtsen | 1 | 
 | 
 | 1 | 
