FCK Kvinder – 17 Nov 2026
Matches · Women
A-liga table
| Position | Team | Played | Goals | Goal difference | Points |
|---|---|---|---|---|---|
| 1 | 15 | +30 | 38 | ||
| 2 | 16 | +29 | 34 | ||
| 3 | 16 | +22 | 31 | ||
| 4 | 15 | +8 | 30 | ||
| 5 | 16 | +13 | 24 | ||
| 6 | 15 | −6 | 23 | ||
| 7 | 16 | −12 | 15 | ||
| 8 | 16 | −22 | 14 | ||
| 9 | 15 | −24 | 10 | ||
| 10 | 16 | −38 | 3 |
Upcoming matches · Women
2 matches
December 2026
A-LigaWed19:00
vs HB Køge Kvinder – FCK Wed 09 Dec HBK19:00FCKKøge IdrætsparkMatch page for HB Køge Kvinder – FCKNot on saleA-LigaSat13:00
vs FCK – AGF Kvinder Sat 12 Dec FCK13:00AGFVanløse Idrætspark